2,786 Results
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|---|---|---|---|---|
T2059182101-000
Rohs Compliant |
Agastat Relays / TE Connectivity | HEE-018-M | 7.991 | Varastossa | |
|
Phoenix Contact | HC-HS06-I-UT-F 7-12 | 54.93 | Varastossa | |
|
Phoenix Contact | MODULE MALE 4POS CRIMP | - | Varastossa | |
|
HARTING | INSERT MALE 24POS+1GND CRIMP | 16.492 | Varastossa | |
|
Phoenix Contact | INSERT MALE 16P+1GND TERM BLOCK | 58.93 | Varastossa | |
T2111082001-T03
Rohs Compliant |
Agastat Relays / TE Connectivity | HMN-008-M | 1.65 | Varastossa | |
|
HARTING | INSERT MALE 17POS CRIMP | 14.736 | Varastossa | |
1775745
Rohs Compliant |
Phoenix Contact | INSERT FEMALE 8POS CRIMP | - | Varastossa | |
T2100103101-000
Rohs Compliant |
Agastat Relays / TE Connectivity | HEAV-010-MS | 12.419 | Varastossa | |
|
Phoenix Contact | INSERT FEMALE 16POS TERM BLOCK | - | Varastossa | |
|
Phoenix Contact | INSERT MALE 6POS SCREW | - | Varastossa | |
|
Agastat Relays / TE Connectivity | MALE INSERT HOUSING | 8.859 | Varastossa | |
|
HARTING | INSERT FEMALE 6+36POS+1GND CRIMP | 74.24 | Varastossa | |
|
HARTING | INSERT RJ45 MALE 8P8C IDC | 9.377 | Varastossa | |
|
Phoenix Contact | INSERT MALE 6POS SCREW | 8.831 | Varastossa | |
|
Agastat Relays / TE Connectivity | INSERT MALE 16POS+1GND SCREW | 18.992 | Varastossa | |
|
Agastat Relays / TE Connectivity | INSERT FEMALE 16POS+1GND CRIMP | 17.655 | Varastossa | |
|
Affinity Medical Technologies - a Molex company | 25P + PE FEMALE INSERT 10A 250V/ | 7.195 | Varastossa | |
T2111202201-A00
Rohs Compliant |
Agastat Relays / TE Connectivity | HMN-020-F | 1.728 | Varastossa | |
C146 10A024 400 1
Rohs Compliant |
Amphenol Tuchel Electronics | INSERT MALE 24POS+1GND SCREW | 15.405 | Varastossa | |
|
Weidmuller | INSERT MALE 16POS+1GND PUSH IN | 20.35 | Varastossa | |
|
HARTING | INSERT FEMALE 8POS PUSH IN LOCK | 10.645 | Varastossa | |
|
Weidmuller | INSERT FEMALE 16POS+1GND CRIMP | 14.4 | Varastossa | |
|
Phoenix Contact | INSERT MALE 5POS CRIMP | 5.373 | Varastossa | |
|
HARTING | MODULE FEMALE 1POS CRIMP | 6.055 | Varastossa | |
|
Phoenix Contact | HEAVYCON PIN INSERT K6/6 SERIES | 119.55 | Varastossa | |
|
HARTING | INSERT MALE 6POS+1GND TERM BLOCK | 44.881 | Varastossa | |
|
Phoenix Contact | INSERT FEMALE 24POS+1GND IDC | 29.55 | Varastossa | |
|
HARTING | INSERT FEMALE 4POS+1GND PUSH IN | 8.472 | Varastossa | |
T2111202201-B00
Rohs Compliant |
Agastat Relays / TE Connectivity | HMN-020-F | 1.728 | Varastossa | |
T2080052201-000
Rohs Compliant |
Agastat Relays / TE Connectivity | HQ-005-F | 2.62 | Varastossa | |
|
HARTING | HAN 16 ES PRESS - F | 24.742 | Varastossa | |
1773446
Rohs Compliant |
Phoenix Contact | INSERT FEMALE 16+2POS+1GND SCREW | - | Varastossa | |
|
HARTING | INSERT FEMALE 6+12POS+1GND SCREW | 108.92 | Varastossa | |
|
Agastat Relays / TE Connectivity | INSERT FEMALE 16POS+1GND CRIMP | 19.44 | Varastossa | |
|
Phoenix Contact | INSERT FEMALE 10POS TERM BLOCK | 43.68 | Varastossa | |
T2059482201-000
Rohs Compliant |
Agastat Relays / TE Connectivity | HEEE-048-F | 5.862 | Varastossa | |
|
HARTING | INSERT MALE 4POS+2 FIBER CRIMP | 16.027 | Varastossa | |
|
Amphenol Tuchel Electronics | INSERT MALE 64POS+1GND CRIMP | 8.379 | Varastossa | |
|
HARTING | MODULE MALE 2POS SCREW | 22.961 | Varastossa | |
|
HARTING | INSERT MALE 4POS+2 FIBER CRIMP | 138.208 | Varastossa | |
|
Phoenix Contact | INSERT MALE 16POS CRIMP | 20.05 | Varastossa | |
|
Phoenix Contact | MOUNTING CONTACT INSERT WITH PCB | 8.44 | Varastossa | |
|
HARTING | MODULE FEMALE 1POS SCREW | 81.995 | Varastossa | |
|
Amphenol Tuchel Electronics | INSERT FEMALE 16+2POS+1GND SCREW | 33.55 | Varastossa | |
|
HARTING | INSERT MALE 10POS+1GND CRIMP | 15.215 | Varastossa | |
09140123102
Rohs Compliant |
HARTING | HAN DD 12PIN MODULE FEMALE CRIMP | 5.3 | Varastossa | |
09161083017
Rohs Compliant |
HARTING | INSERT 108POS HAN DD-PCI-C SO | 62.32 | Varastossa | |
|
Amphenol Tuchel Electronics | INSERT FEMALE 64POS+1GND CRIMP | 12.68 | Varastossa | |
|
HARTING | INSERT MALE 2POS+1GND SCREW | 27.551 | Varastossa |
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|