1,369 Results
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|---|---|---|---|---|
|
VersaLogic Corporation | SBC COPPERHEAD I3 2CORE 1.6GHZ | 2495.63 | Varastossa | |
|
Advantech | CIRC BRD LGA1155 MATX | 375.06 | Varastossa | |
|
Advantech | I5-7442EQ 2.1GHZ | 931 | Varastossa | |
|
Advantech | SBC ATOM E3825 1.33GHZ SODIMM | 309.89 | Varastossa | |
EDM1IMX6PSR05E04
Rohs Compliant |
TechNexion | MODULE EDM COMPACT TYPE 1 | 89.6 | Varastossa | |
|
VersaLogic Corporation | PCI-104 DUAL CORE 2.27GHZ | - | Varastossa | |
PICOIMX7DR05MSDTE
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX7 DUAL 1GHZ + 5 | 71.25 | Varastossa | |
|
Advantech | INTEL QM67 COM EXPRESS I3-2310E | 970.9 | Varastossa | |
EDM1IMX6PSR05E04BW
Rohs Compliant |
TechNexion | MODULE EDM COMPACT TYPE 1 | 108.8 | Varastossa | |
EDM1IMX6PDR10E04BWTE
Rohs Compliant |
TechNexion | MODULE EDM COMPACT TYPE 1 | 153.4 | Varastossa | |
|
Advantech | LGA1151 ATX IMB H110 SINGLE LAN | 218.12 | Varastossa | |
PICOIMX6G205R256N256BWTE
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX6 ULTRALITE 528 | 72.5 | Varastossa | |
|
Advantech | LGA 1151 INTEL XEON E3 V5/ 6TH | 452.2 | Varastossa | |
20-101-0185
Rohs Compliant |
Digi International | MODULE SBC FWT38 | - | Varastossa | |
|
Advantech | INTEL ATOM D2550 COM EXPRESS COM | 368.41 | Varastossa | |
|
Digi International | INTERFACE OP7210 WITH 512K/512K | 386.003 | Varastossa | |
|
Advantech | MOD I7-7820EQ 3.0GHZ | 1117.2 | Varastossa | |
AIMB-503G2-00A2E
Rohs Compliant |
Advantech | MICROATX WITH VGA/DVI 10COM/10 U | 268.66 | Varastossa | |
|
SolidRun | SBC EDGE CARRIER QUAD IMX6 | 251.104 | Varastossa | |
|
Advantech | SBC ATOM E3825 1.33GHZ SODIMM | 276.25 | Varastossa | |
|
Advantech | MOD I7-6822EQ 2.0GHZ 25W | 1411.13 | Varastossa | |
|
Advantech | I5-5350U 1.8GHZ 15W 2C COME COMP | 908.39 | Varastossa | |
|
TechNexion | MODULE EDM COMPACT TYPE 1 | - | Varastossa | |
|
Advantech | E3-1505L V6 2.2GHZ | 1235.57 | Varastossa | |
PICOIMX7DR10MSD
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX7 DUAL 1GHZ + 1 | 65 | Varastossa | |
|
Advantech | LGA1150 MATX VGA/DVI/DP/LVDS/EDP | 367.08 | Varastossa | |
|
VersaLogic Corporation | SINGLE BOARD COMPUTER | 1141.01 | Varastossa | |
|
Advantech | SIGNAGE CELERON J1900 2.0GHZ | 726.18 | Varastossa | |
|
Advantech | SIGNAGE CELERON J1900 2.0GHZ | 659.68 | Varastossa | |
|
Advantech | SIGNAGE INTEL I7 3555LE 2.5GHZ | - | Varastossa | |
|
SolidRun | SBC PRO CARRIER WIFI/BT/REMOTE | 159.6 | Varastossa | |
|
VersaLogic Corporation | SBC PENTIUM M745 1.0 GHZ MAX 1GB | 2654.01 | Varastossa | |
|
VersaLogic Corporation | RAVEN BOARD QUAD 1.91GHZ | 1267.01 | Varastossa | |
|
Advantech | ADVANTECH EVA X4300 ISA HALF-SIZ | 224.77 | Varastossa | |
|
Advantech | EMB UTX-3117 N4200 W/4ANT/4G RAM | 526.68 | Varastossa | |
|
Advantech | CIRC BRD ATOM BAYTRAIL QC1.86G | 281.96 | Varastossa | |
|
Advantech | SCB CELERON 1047UE 1.4GHZ SODIMM | 502.74 | Varastossa | |
|
Advantech | INTEL ATOM N2600 COM EXPRESS COM | 418.95 | Varastossa | |
|
Digi International | COMPUTER SNGL BD BL2110 IDC 512K | - | Varastossa | |
|
VersaLogic Corporation | SBC PENTIUM M745 1.8 GHZ MAX 2GB | - | Varastossa | |
|
VersaLogic Corporation | LIGER 2-CORE CPU, KABY LAKE, 4GB | 2427.01 | Varastossa | |
|
VersaLogic Corporation | SBC BAYCAT ATOM QUAD 1.9GHZ | 833.004 | Varastossa | |
|
SolidRun | SBC BASE CARRIER SOLO IMX6 | 106.392 | Varastossa | |
|
VersaLogic Corporation | EPU BLACKBIRD CORE I7, 4-CORE, 4 | 2552.012 | Varastossa | |
|
VersaLogic Corporation | SINGLE BOARD COMPUTER | 2565.01 | Varastossa | |
|
Advantech | RX-225FB 2.2G 17W 2C COME BASIC | 547.96 | Varastossa | |
|
SolidRun | SBC EDGE CARRIER DUAL LT IMX6 | 154.28 | Varastossa | |
EDM1CFIMX6U10R1GBNI4GL2C
Rohs Compliant |
TechNexion | MOD EDM COMPACT TYPE1 I.MX6 DUAL | 145.35 | Varastossa | |
|
VersaLogic Corporation | LIGER 2-CORE CPU, KABY LAKE, ET, | 2879.01 | Varastossa | |
|
Advantech | TI AM3352 1.0GHZ | 99.75 | Varastossa |
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|