6,497 Results
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC REGISTERING CLK DRIVER 176BGA | - | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Varastossa | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 8.109 | Varastossa | |
|
IDT (Integrated Device Technology) | IC PLL WAN SYNC ETH 64TQFP | - | Varastossa | |
ICS954217AG
Rohs Compliant |
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-TSSOP | - | Varastossa | |
|
Maxim Integrated | IC CLK DATA REC SDH 2.67GHZ QFN | 32.49 | Varastossa | |
97ULP845AHILF
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK DRIVER 1.8V LP 28BGA | 3.774 | Varastossa | |
|
IDT (Integrated Device Technology) | IC BUFFER 8OUTPUT 1.5V 48MLF | 2.942 | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varastossa | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 8.109 | Varastossa | |
|
ADI (Analog Devices, Inc.) | IC CLK/DATA REC 675MBPS 32-LFCSP | 15.6 | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varastossa | |
|
IDT (Integrated Device Technology) | IC CLK FANOUT/BUFF ZD 28SSOP | 2.45 | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Varastossa | |
PT7C5027J1-5GWF
Rohs Compliant |
Diodes Incorporated | XOIC WAFER | 0.44 | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Varastossa | |
|
Microsemi | IC CLK TRANSLATOR ETH 64FBGA | 19.961 | Varastossa | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<710MHZ) | 7.15 | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varastossa | |
|
Diodes Incorporated | IC CLK BUF DDR 200MHZ 1CIRC | - | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 11.317 | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Varastossa | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 6.95 | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varastossa | |
ICS954229AGLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-TSSOP | - | Varastossa | |
|
Microsemi | IC DPLL SONET/SDH 32QFN | 20.562 | Varastossa | |
|
Microsemi | IC TIMING DUAL DPLL 256-CSBGA | 42.572 | Varastossa | |
CDCU877ZQLT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL CLOCK DRIVER 1.8V 52-BGA | 4.975 | Varastossa | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-TSSOP | - | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varastossa | |
|
Micrel / Microchip Technology | IC CLK DVR 8OUT PLL 70MHZ 28LCCC | - | Varastossa | |
|
Energy Micro (Silicon Labs) | IC CLK BUF DDR 230MHZ 1CIRC | - | Varastossa | |
|
IDT (Integrated Device Technology) | IC CLOCK DRIVER 1.8V LP 52-BGA | 1.929 | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Varastossa | |
PT7C5009AL1-2DE
Rohs Compliant |
Diodes Incorporated | SALEABLE WAFER XO CLOCK 0.5UM_CM | 0.096 | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varastossa | |
|
IDT (Integrated Device Technology) | IC FLEXPC CLK PROGR P4 56-TSSOP | - | Varastossa | |
|
AMI Semiconductor / ON Semiconductor | IC CLOCK DRIVER ECL-TTL 28-PLCC | - | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Varastossa | |
|
Cypress Semiconductor | IC CLK GEN CPU 200MHZ 2CIRC | - | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Varastossa | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Varastossa | |
|
Cypress Semiconductor | IC CLK ZDB 4OUT 140MHZ 8TSSOP | 8.787 | Varastossa |
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|