44,740 Results
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8MSOP | 0.309 | Uloskirjautuminen | |
|
Alliance Memory, Inc. | IC DRAM 128M PARALLEL 60TFBGA | 2.156 | Uloskirjautuminen | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 400KHZ 8DIP | 1.277 | Varastossa259 pcs | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K I2C 400KHZ 8UDFN | - | Uloskirjautuminen | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8SOIC | 0.474 | Varastossa800 pcs | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 933MHZ | 5.025 | Uloskirjautuminen | |
S99-50289
Rohs Compliant |
Cypress Semiconductor | IC MEMORY 512MB PAGE | - | Uloskirjautuminen | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8TSSOP | 0.494 | Uloskirjautuminen | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28DIP | - | Uloskirjautuminen | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ 8TSSOP | - | Uloskirjautuminen | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | - | Uloskirjautuminen | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 90TFBGA | - | Uloskirjautuminen | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8SOIC | 0.361 | Uloskirjautuminen | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 667MHZ | - | Uloskirjautuminen | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32DIP | - | Uloskirjautuminen | |
|
Micrel / Microchip Technology | IC FLASH 4M SPI 50MHZ 8SOIC | 0.824 | Uloskirjautuminen | |
MT52L1G32D4PG-093 WT ES:B
Rohs Compliant |
Micron Technology | IC DRAM 32G 1067MHZ FBGA | 51.199 | Uloskirjautuminen | |
|
Fujitsu Electronics America, Inc. | IC FRAM 256K PARALLEL 28SOP | - | Uloskirjautuminen | |
|
LAPIS Semiconductor | MICROWIRE BUS 2KBIT(128X16BIT) E | 0.136 | Uloskirjautuminen | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | Uloskirjautuminen | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ WAFER | - | Uloskirjautuminen | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 48FBGA | 2.516 | Uloskirjautuminen | |
|
LAPIS Semiconductor | IC EEPROM 16K SPI 9VCSP50L1 | 1.151 | Uloskirjautuminen | |
|
Macronix | IC FLASH 32M PARALLEL 48TSOP | 2.377 | Uloskirjautuminen | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68PLCC | - | Uloskirjautuminen | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 13.714 | Uloskirjautuminen | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 48CABGA | - | Uloskirjautuminen | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ 8TSSOP | 0.288 | Uloskirjautuminen | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 48CABGA | - | Uloskirjautuminen | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 84PLCC | - | Uloskirjautuminen | |
|
Maxim Integrated | IC NVSRAM 4M PARALLEL 32EDIP | 105.076 | Uloskirjautuminen | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 119PBGA | - | Uloskirjautuminen | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 15.667 | Uloskirjautuminen | |
S30MS02GR25TFW000
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEMORY 48TSOP | - | Uloskirjautuminen | |
|
LAPIS Semiconductor | IC EEPROM 8K SPI 3MHZ 8TSSOP | 0.28 | Uloskirjautuminen | |
MT29F32G08AFABAWP:B TR
Rohs Compliant |
Micron Technology | IC FLASH 32G PARALLEL 48TSOP | 42.532 | Uloskirjautuminen | |
|
Maxim Integrated | IC NVSRAM 4M PARALLEL 34PWRCAP | 104.675 | Uloskirjautuminen | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 1MHZ 8DIP | - | Uloskirjautuminen | |
|
Macronix | IC FLASH 1MBIT | 0.331 | Uloskirjautuminen | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | Uloskirjautuminen | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 4.961 | Uloskirjautuminen | |
QMP29GL01GP12FFI010
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G PARALLEL 64FBGA | - | Uloskirjautuminen | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL | 7.711 | Uloskirjautuminen | |
|
Micron Technology | IC DRAM 256M PARALLEL 54TSOP | 6.669 | Uloskirjautuminen | |
|
Micron Technology | IC DRAM 2G PARALLEL 134VFBGA | 11.754 | Uloskirjautuminen | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 48FBGA | 2.972 | Uloskirjautuminen | |
|
Micron Technology | IC DRAM 128M PARALLEL 54TSOP | 4.672 | Uloskirjautuminen | |
|
STMicroelectronics | IC FLASH 2G PARALLEL 48TSOP | 30.36 | Uloskirjautuminen | |
|
Micron Technology | IC FLASH 512M PARALLEL 56TSOP | 6.468 | Uloskirjautuminen | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 165LFBGA | 31.516 | Uloskirjautuminen |
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|