2,113 Results
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|---|---|---|---|---|
|
Finisar Corporation | TXRX OPT 1G/10G 850NM | 45.375 | Varastossa447 pcs | |
|
FIT (Foxconn Interconnect Technology) | TXRX OPT SM SONET OC3/SDH 2X10 | 49.6 | Uloskirjautuminen | |
|
FIT (Foxconn Interconnect Technology) | 40G QSFP+ SR4 TXRX MOD 300M MMF | 121.125 | Varastossa1 pcs | |
|
Finisar Corporation | TXRX DWDM EML 15XXNM SFP+ LC | 930.75 | Uloskirjautuminen | |
TRX10GDP0320C1
Rohs Compliant |
Amphenol FCI | SFP+ TRANSCEIVER LR BAIL+F18668L | - | Uloskirjautuminen | |
HOD2133-112/XXA
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | INFRARED PRODUCTS SINGLE FIBER | - | Uloskirjautuminen | |
GMFIBER-SFP-500
Rohs Compliant |
Red Lion Controls | SFP TXRX MULTIMOOD 850VCSEL 550M | 220.55 | Uloskirjautuminen | |
FTLX3971DTC35
Rohs Compliant |
Finisar Corporation | TXRX DWDM EML APD XFP | 785.4 | Uloskirjautuminen | |
|
Formerica Optoelectronics Inc. | SFP, 100BASE, BIDI, 1310/1550NM, | 125.02 | Uloskirjautuminen | |
FTLX3971DTC54
Rohs Compliant |
Finisar Corporation | TXRX DWDM EML APD XFP | 785.4 | Uloskirjautuminen | |
|
Finisar Corporation | TXRX DWDM SFP 195.9THZ APD RCVR | - | Uloskirjautuminen | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Uloskirjautuminen | |
|
Finisar Corporation | TXRX DWDM EML 15XXNM SFP+ LC | 930.75 | Uloskirjautuminen | |
|
Finisar Corporation | COPPER SFP TXRX 1.25GB/S | - | Uloskirjautuminen | |
|
Finisar Corporation | TXRX DWDM SFP 191.7THZ APD RCVR | - | Uloskirjautuminen | |
|
Finisar Corporation | TXRX DWDM EML 15XXNM SFP+ LC | 930.75 | Uloskirjautuminen | |
|
Phoenix Contact | THE SMALL FORM-FACTOR PLUG-IN MO | 279 | Uloskirjautuminen | |
|
Toshiba Semiconductor and Storage | MOD OPTICAL TXRX GP 10PIN | - | Uloskirjautuminen | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | 539.98 | Uloskirjautuminen | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | - | Uloskirjautuminen | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | 539.98 | Uloskirjautuminen | |
|
Finisar Corporation | TXRX GBIC 850NM VCSEL 1X/2X | - | Uloskirjautuminen | |
|
Finisar Corporation | TXRX DWDM EML 80KM C-BAND SFP | 949.875 | Uloskirjautuminen | |
|
Finisar Corporation | TXRX OPT XPAK 10 GB/S 850NM | - | Uloskirjautuminen | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | 539.98 | Uloskirjautuminen | |
|
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 407 | Uloskirjautuminen | |
|
Avago Technologies (Broadcom Limited) | TXRX SFF SM OC3/STM-1 BAIL DMI | - | Uloskirjautuminen | |
GO2952-29CH
Rohs Compliant |
Semtech | TRANSCEIVER | 212.8 | Uloskirjautuminen | |
|
Avago Technologies (Broadcom Limited) | TXRX ATM/SONET OC-3 2X5 | 43.5 | Uloskirjautuminen | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | - | Uloskirjautuminen | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | - | Uloskirjautuminen | |
FTLX3971DTC46
Rohs Compliant |
Finisar Corporation | TXRX DWDM EML APD XFP | 785.4 | Uloskirjautuminen | |
|
Amphenol FCI | TXRX OPT SFP+ LR 10GB/S 1310NM | - | Uloskirjautuminen | |
|
Finisar Corporation | TXRX DWDM SFP 195.2THZ APD RCVR | - | Uloskirjautuminen | |
|
B+B SmartWorx, Inc. | SFP MODULE, 1000BASE-LX, SM 10KM | 199 | Uloskirjautuminen | |
|
Avago Technologies (Broadcom Limited) | TXRX ETHERNET 125MBD MMF 2X5 | 34.926 | Varastossa15 pcs | |
|
Pulse Electronics Corporation | SFPT, 1000BASE-T COPPER SFP TRAN | 52.581 | Varastossa20 pcs | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Uloskirjautuminen | |
|
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 668.31 | Uloskirjautuminen | |
|
FIT (Foxconn Interconnect Technology) | TXRX SFF OC12/STM-4 SR STD | 98.949 | Uloskirjautuminen | |
|
Finisar Corporation | TXRX DWDM SFP 194.8THZ APD RCVR | - | Uloskirjautuminen | |
|
FIT (Foxconn Interconnect Technology) | TXRX SFF OC12/STM-4 SR STD | 81.641 | Uloskirjautuminen | |
BB-SFP100FXM2KMT
Rohs Compliant |
B+B SmartWorx, Inc. | SFP MODULE, 100BASE-FX, MM 2KM, | 109 | Uloskirjautuminen | |
|
Finisar Corporation | TXRX SFP+ SGL 8.5GB/S 1310NM | 208.75 | Varastossa43 pcs | |
FTLX3971DTC19
Rohs Compliant |
Finisar Corporation | TXRX DWDM EML APD XFP | 785.4 | Uloskirjautuminen | |
|
Avago Technologies (Broadcom Limited) | TXRX SFP+ 850NM 10GBE SR | - | Uloskirjautuminen | |
|
Amphenol FCI | TXRX OPT SFP+ SR 10GB/S 850NM | - | Uloskirjautuminen | |
|
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 278 | Uloskirjautuminen | |
FTLC1183RDNL
Rohs Compliant |
Finisar Corporation | TXRX OPTICAL 103GBS DFB CFP | - | Uloskirjautuminen | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | - | Uloskirjautuminen |
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|