19,361 Results
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|---|---|---|---|---|
|
Bridgelux, Inc. | VERO 29C COOL WHITE LED ARRAY | 31.986 | Uloskirjautuminen | |
|
Dialight | CDS1190 RGB SPOT OPTIC IP67 | - | Uloskirjautuminen | |
|
Bridgelux, Inc. | V13C WARM WHITE LED ARRAY | 4.77 | Uloskirjautuminen | |
|
Bridgelux, Inc. | LED COB VERO SE 2700K ROUND | 2.567 | Varastossa74 pcs | |
|
Samsung Semiconductor | LED MOD LTM282CG2 COOL WHT STRIP | 3.217 | Uloskirjautuminen | |
|
Cree | LED COB CXA3070 NEUT WHT SQUARE | 28.159 | Uloskirjautuminen | |
|
Bridgelux, Inc. | LED ARRAY 4000LM NEUTRAL WHITE | - | Uloskirjautuminen | |
|
Opulent Americas | MOD BLOCK XHP35 3000K RECTANGLE | 73.963 | Uloskirjautuminen | |
|
Cree | LED XLAMP CXA2530 WHT 19MM | 5.597 | Uloskirjautuminen | |
TR-SS1-E64G
Rohs Compliant |
Thomas Research Products | LED ENG LED CORE NEUTRAL WHT SQ | - | Uloskirjautuminen | |
|
Kingbright | LED YELLOW 2W XPOWER W/STAR BRD | - | Uloskirjautuminen | |
|
Samsung Semiconductor | LED COB LC008B 4000K SQUARE | 2.287 | Uloskirjautuminen | |
|
Bridgelux, Inc. | LED COB VERO18 COOL WHITE ROUND | - | Uloskirjautuminen | |
CLM-9-18-70-36-AA38-F4-3
Rohs Compliant |
Luminus Devices | LED COB | 2.199 | Uloskirjautuminen | |
LPK48CWNOX
Rohs Compliant |
Dialight | LED LPK | - | Uloskirjautuminen | |
|
Opulent Americas | MOD BLOCK XHP50 5700K SQUARE | 45.398 | Uloskirjautuminen | |
|
Cree | LED COB CXA2520 5000K WHITE SMD | 10.453 | Uloskirjautuminen | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 36.693 | Uloskirjautuminen | |
CLM-6-30-80-9-AA02-F2-2
Rohs Compliant |
Luminus Devices | LED COB CLM6 WARM WHITE SQUARE | 0.921 | Uloskirjautuminen | |
|
Luminus Devices | LED COB CLM9 COOL WHITE SQUARE | 1.48 | Uloskirjautuminen | |
99040
Rohs Compliant |
Thomas Research Products | LED LINEAR MOD 12W 5000K 12VAC | - | Uloskirjautuminen | |
|
OSRAM Opto Semiconductors, Inc. | LED OSTAR PROJ 6CHIP AMB/BLU SMD | - | Uloskirjautuminen | |
|
Luminus Devices | LED COB | 12.979 | Uloskirjautuminen | |
|
Luminus Devices | LED COB CHM18 WARM WHITE SQUARE | 9.209 | Uloskirjautuminen | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Uloskirjautuminen | |
|
Cree | LED COB XLAMP CXB1310 2700K SQ | 12.362 | Uloskirjautuminen | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 35.947 | Uloskirjautuminen | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | - | Uloskirjautuminen | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Uloskirjautuminen | |
|
Bridgelux, Inc. | VERO SE 29C COOL WHITE LED ARRAY | 25.247 | Uloskirjautuminen | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Uloskirjautuminen | |
|
Cree | LED ARRAY XLAMP CXA2540 19MM WHT | 11.985 | Uloskirjautuminen | |
|
Cree | LED COB CXA1850 COOL WHT SQUARE | 30.474 | Uloskirjautuminen | |
SL-P7R2E37MZWW
Rohs Compliant |
Samsung Semiconductor | LED LH351Z 2100LM 2M-2 SMD | - | Uloskirjautuminen | |
|
Bridgelux, Inc. | VERO SE 29D COOL WHITE LED ARRAY | 19.405 | Uloskirjautuminen | |
|
Dialight | POWERWHITE LINEAR CW SP | 65.765 | Uloskirjautuminen | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | - | Uloskirjautuminen | |
|
Cree | LED COB CXA3590 NEUTRAL WHITE SQ | 31.429 | Uloskirjautuminen | |
|
Bridgelux, Inc. | LED COB VERO 29 2000K ROUND | 22.778 | Varastossa66 pcs | |
|
Cree | LED COB CXA3070 WARM WHT SQUARE | 25.892 | Uloskirjautuminen | |
|
Opulent Americas | L2 BOARD, OSLON SQUARE, RECTANGU | 12.175 | Uloskirjautuminen | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 80CRI 305LM | 5.915 | Varastossa59 pcs | |
|
Samsung Semiconductor | LED MODULE F TYPE | 18.919 | Varastossa160 pcs | |
|
Luminus Devices | LED COB CXM6 WARM WHITE RECT | 0.757 | Uloskirjautuminen | |
|
Dialight | ENG POWERWHITE COOL WHITE MED | 78.673 | Uloskirjautuminen | |
|
Cree | LED COB CXA2520 WARM WHT SQUARE | 7.572 | Uloskirjautuminen | |
|
Cree | LED COB CXA2540 NEUTRAL WHITE SQ | 10.165 | Uloskirjautuminen | |
|
Bridgelux, Inc. | VERO SE 10B NEUTRAL WHITE LED AR | 2.691 | Uloskirjautuminen | |
|
Cree | LED COB CXA1304 2700K WHITE SMD | 1.851 | Uloskirjautuminen | |
|
Bridgelux, Inc. | LED COB VERO 13 5000K ROUND | 6.296 | Uloskirjautuminen |
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|