19,361 Results
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|---|---|---|---|---|
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.226 | Varastossa | |
|
Luminus Devices | LED COB 2700K RECTANGLE | 1.069 | Varastossa | |
|
Cree | LED COB CXA2590 COOL WHT SQUARE | 53.003 | Varastossa | |
|
Dialight | COLOR ENGINE CIRCULAR | - | Varastossa | |
|
Cree | LED COB CXA2520 4000K WHITE SMD | 6.339 | Varastossa | |
GW MAEGB1.EM-QQQT-30S3
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ P6 WARM WHITE SQ | - | Varastossa | |
|
Luminus Devices | BIG CHIP LED DAY WHITE | - | Varastossa | |
|
Opulent Americas | MOD BLOCK, XHP70.2, IP RATED, SQ | 57.013 | Varastossa | |
|
Bridgelux, Inc. | LED COB VERO 18 3000K ROUND | 8.484 | Varastossa | |
|
Cree | LED COB CXB3070 4000K WHT SMD | 24.665 | Varastossa | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 2.576 | Varastossa | |
|
Bridgelux, Inc. | VERO SE 18C WARM WHITE LED ARRAY | 9.564 | Varastossa | |
L2C3-2280209C06000
Rohs Compliant |
LUMILEDS | LED LUXEON COB WHITE | - | Varastossa | |
|
Luminus Devices | LED COB 3000K SQUARE | 5.016 | Varastossa | |
|
Opulent Americas | L2 BOARD, XHP70.2, SQUARE, 1X1, | 8.575 | Varastossa | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 1.03 | Varastossa | |
|
Cree | LED COB CXA1830 4000K WHITE SMD | 6.982 | Varastossa | |
|
Cree | LED COB CXB1820 2700K WHT SMD | 7.256 | Varastossa | |
|
Bridgelux, Inc. | LED V8 3500K 800LM 80CRI WW | 2.1 | Varastossa | |
|
Samsung Semiconductor | LED COB C-SERIES 4000K SQUARE | 5.433 | Varastossa | |
|
Samsung Semiconductor | LED COB D 3500K SQUARE | 2.762 | Varastossa | |
|
Cree | LED COB CXA3590 3000K WHT SMD | - | Varastossa | |
|
Luminus Devices | LED COB 5000K SQUARE | 6.414 | Varastossa | |
|
Luminus Devices | LED COB CXM9 NEUT WHT SQUARE | 3.012 | Varastossa | |
|
Samsung Semiconductor | LED LT-VB22B 4000K STRIP | 5.876 | Varastossa | |
|
Cree | LED COB XLAMP CXB1310 3000K SQ | 10.817 | Varastossa | |
|
Cree | LED COB CXB1507 COOL WHT SQUARE | 4.945 | Varastossa | |
|
Bridgelux, Inc. | VERO SE 13D COOL WHITE LED ARRAY | 4.416 | Varastossa | |
|
Bridgelux, Inc. | V8E WARM WHITE LED ARRAY | 1.67 | Varastossa | |
|
LEDdynamics, Inc. | LED ENG LUXSTRIP COOL WHT STRIP | - | Varastossa | |
|
Luminus Devices | BIG CHIP LED HB MODULE BLUE | 69.385 | Varastossa | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 1.67 | Varastossa | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Varastossa | |
|
Dialight | W/DOME WHITE LED | - | Varastossa | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | 39.135 | Varastossa | |
|
Opulent Americas | L2 BOARD, XHP50, SQUARE, 1X1, WH | 4.95 | Varastossa | |
|
Samsung Semiconductor | LED COB D 3500K SQUARE | 19.32 | Varastossa | |
|
Cree | LED COB XLAMP CXB1310 4000K SQ | 10.817 | Varastossa | |
|
OSRAM Opto Semiconductors, Inc. | LED OSTAR HEX 6CHIP WM WHT 3000K | - | Varastossa | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 22.765 | Varastossa | |
|
Bridgelux, Inc. | LED COB ULTRAVERO13 WARM WHT RND | - | Varastossa | |
|
Luminus Devices | LED COB CXM7 WARM WHITE SQ | 1.266 | Varastossa | |
|
Bridgelux, Inc. | VERO SE 13C NEUTRAL WHITE LED AR | 5.479 | Varastossa | |
GUOWWD025
Rohs Compliant |
Dialight | LED LIGHT | - | Varastossa | |
|
Dialight | COLOR ENGINE 12X1W RGB LINEAR | - | Varastossa | |
|
OSRAM Opto Semiconductors, Inc. | LED 2700K WHITE CHIP ON BOARD | - | Varastossa | |
|
Cree | LED COB XLAMP CXA3050 3000K SQ | 13.015 | Varastossa | |
|
Cree | LED COB CXA1512 COOL WHT SQUARE | 2.17 | Varastossa | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Varastossa | |
|
Samsung Semiconductor | LED MOD LTH282D WARM WHT STRIP | 4.292 | Varastossa |
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|