4,231 Results
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|---|---|---|---|---|
|
Triad Magnetics | LED DRIVER CV AC/DC 24V 830MA | 25.234 | Varastossa315 pcs | |
|
CUI, Inc. | PWR SUPPLY LED DVR AC/DC | - | Uloskirjautuminen | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 19-39.1V | 51.149 | Uloskirjautuminen | |
|
MEAN WELL | LED DRVR CC AC/DC 48-96V 2.1A | 41.4 | Varastossa10 pcs | |
|
Thomas Research Products | LED DRIVER CV AC/DC 42V 1.79A | 42.103 | Uloskirjautuminen | |
|
RECOM Power | LED DRIVER CC AC/DC 100-142V | 65.88 | Uloskirjautuminen | |
|
MEAN WELL | LED DRVR CC AC/DC 35-50V 500MA | 15.5 | Varastossa11 pcs | |
|
Thomas Research Products | LED DRIVR CC AC/DC 92-274V 350MA | 51.072 | Uloskirjautuminen | |
|
Thomas Research Products | LED DRIVER CC AC/DC 12-36V 2.66A | 51.072 | Uloskirjautuminen | |
|
Thomas Research Products | LED DRIVER CC AC/DC 10-20V 3.75A | - | Uloskirjautuminen | |
|
ERP Power | LED DRIVER CC AC/DC 19-36V 940MA | 26.449 | Uloskirjautuminen | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 17-34.2V | 51.149 | Uloskirjautuminen | |
|
MEAN WELL | LED DVR CC/CV AC/DC 21-42V 7.65A | 84.1 | Varastossa4 pcs | |
|
MEAN WELL | LED DRIVER CC AC/DC 6-54V 1.05A | 27.5 | Varastossa68 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 17-28V 600MA | 25.81 | Varastossa9 pcs | |
|
CUI, Inc. | PWR SUPPLY LED DVR AC/DC | - | Uloskirjautuminen | |
|
PHIHONG USA | LED DRIVER CC AC/DC 84-119V | 61.79 | Varastossa49 pcs | |
|
MEAN WELL | LED DRIVERS POWER SUPPLIES 60W 1 | 33.3 | Varastossa3 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 28.8-48V 840MA | 24.5 | Varastossa12 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 83-166V | 46.156 | Uloskirjautuminen | |
|
ERP Power | LED DRIVER CC AC/DC 28-42V 400MA | 20.656 | Uloskirjautuminen | |
|
MEAN WELL | LED DVR CC/CV AC/DC 38-46V 1.95A | 34.2 | Varastossa44 pcs | |
EBR010J-0250-42
Rohs Compliant |
ERP Power | LED DRIVER CC AC/DC 30-42V 250MA | 11.092 | Uloskirjautuminen | |
|
Thomas Research Products | LED DRIVER CC AC/DC 12-24V 3.15A | - | Uloskirjautuminen | |
|
MEAN WELL | LED DRIVER CV AC/DC 12V 10A | 42.3 | Varastossa136 pcs | |
|
MEAN WELL | LED DRIVER CC AC/DC 12-18V 1.4A | 15.1 | Varastossa72 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 128-214V | 85.892 | Varastossa9 pcs | |
|
MEAN WELL | LED POWER SUPPLIES 1750MA 43-86V | 35.604 | Varastossa2 pcs | |
|
MEAN WELL | LED POWER SUPPLIES 21.6W 12V 1.8 | 14.7 | Varastossa126 pcs | |
|
Thomas Research Products | LED DRIVER CV AC/DC 72V 700MA | 32.549 | Uloskirjautuminen | |
|
MEAN WELL | LED POWER SUPPLIES 1050MA72-143V | 36.432 | Varastossa2 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 48-85V 1.05A | 30.6 | Varastossa2 pcs | |
|
Fan-S Division / Qualtek Electronics Corp. | LED DRIVER CC AC/DC 8-24V 1.05A | - | Uloskirjautuminen | |
|
MEAN WELL | LED DRVR CC AC/DC 34-57V 1.05A | 19.1 | Varastossa30 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 24-48V 3.9A | 46.6 | Varastossa12 pcs | |
|
CUI, Inc. | PWR SUPPLY LED DVR AC/DC | - | Uloskirjautuminen | |
|
MEAN WELL | LED DRVR CC AC/DC 71-143V 1.75A | 57.8 | Varastossa185 pcs | |
ESS030W-0700-42-GRD
Rohs Compliant |
ERP Power | LED DRIVER CONSTANT CURRENT | - | Uloskirjautuminen | |
|
RECOM Power | LED DVR CC/CV AC/DC 14-24V 4.2A | 64.182 | Uloskirjautuminen | |
|
MEAN WELL | LED POWER SUPPLIES 75.6W 72V 1.8 | 31.92 | Varastossa3 pcs | |
|
Thomas Research Products | LED DRVR CC AC/DC 107-214V 350MA | - | Uloskirjautuminen | |
|
Fan-S Division / Qualtek Electronics Corp. | LED DRIVER CC AC/DC 6-16V 2.22A | - | Uloskirjautuminen | |
LXC25-0450SW
Rohs Compliant |
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 19-56V 450MA | - | Uloskirjautuminen | |
|
Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 40V 3.75A | 65.314 | Uloskirjautuminen | |
|
MEAN WELL | LED DRVR CC AC/DC 42-72V 350MA | 11.9 | Varastossa13 pcs | |
|
CUI, Inc. | LED DRIVER CC AC/DC 8-12V 600MA | - | Uloskirjautuminen | |
|
MEAN WELL | LED DRIVER CC AC/DC 18-30V 2.7A | 31.1 | Varastossa20 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 24V 3.13A | 94.593 | Varastossa23 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 15V 5A | 39.1 | Uloskirjautuminen | |
LED36W-036-C1000
Rohs Compliant |
Thomas Research Products | LED POWER SUPPLY | - | Uloskirjautuminen |
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|