6,048 Results
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|---|---|---|---|---|
|
Pimoroni | MDBT42Q BREAKOUT | 24.93 | Varastossa | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR HMC757LP4E | - | Varastossa | |
|
Panasonic | EXPERIMENTER KIT | - | Varastossa | |
|
Skyworks Solutions, Inc. | EVAL KIT FOR SE5012T | 105.19 | Varastossa | |
|
Energy Micro (Silicon Labs) | DEVELOPMENT BOARD W/ ZM5304 | 150 | Varastossa | |
AMW037-E01
Rohs Compliant |
Energy Micro (Silicon Labs) | AMW037 DEVELOPER BOARD | 27.84 | Varastossa | |
|
Maxim Integrated | EVAL KIT | 147.56 | Varastossa | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD8314 | 113.84 | Varastossa | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC654LP2E | 456.37 | Varastossa | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC1065LP4E | 270.35 | Varastossa | |
110990446
Rohs Compliant |
Seeed | WUNDER BAR IOT KIT | - | Varastossa | |
|
CSR PLC (Qualcomm) | KIT DEV CSRB5348 BLUECORE | 249 | Varastossa | |
|
ADI (Analog Devices, Inc.) | BOARD HMC742ALP5E 500-4000MHZ | 550.4 | Varastossa | |
|
GainSpan Corporation | EVAL BOARD 802.11 | 146.3 | Varastossa | |
|
Peregrine Semiconductor | BOARD EVAL SP4T SW FOR PE42540 | 150 | Varastossa | |
|
Energy Micro (Silicon Labs) | KIT DEMO SI4012 LCD 434MHZ TX | - | Varastossa | |
|
Particle | PHOTON WITH HEADERS | 19 | Varastossa | |
|
Energy Micro (Silicon Labs) | KIT DEV TEST EZRADIO SI4320 RX | - | Varastossa | |
|
CEL (California Eastern Laboratories) | EVAL BOARD FOR CG2176X3 | 110.4 | Varastossa | |
|
Insight SiP | DEVELOPMENT KIT FOR ISP1507 | 324 | Varastossa | |
|
Linx Technologies | TRM 900 TT DEV SYSTEM | 85 | Varastossa | |
|
NXP Semiconductors / Freescale | DEMO BOARD WIRELESS MCU | - | Varastossa | |
|
Peregrine Semiconductor | KIT EVAL FOR PE64908 | 168 | Varastossa | |
|
Skyworks Solutions, Inc. | EVAL KIT FOR SE5004L | 105.19 | Varastossa | |
TRF3702EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | TRF3702EVM | - | Varastossa | |
|
Cypress Semiconductor | MOD BLUETOOTH BLE 4.1 MODULE | - | Varastossa | |
CAEK-2.4
Rohs Compliant |
Linx Technologies | KIT EVAL ANTENNA 2.4GHZ RP-SMA | 89.94 | Varastossa | |
|
NXP Semiconductors / Freescale | KIT STARTER DEV 1321X W/USB | - | Varastossa | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL AMPLIFIER MMIC HMC308 | - | Varastossa | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC905LP3E | 433.24 | Varastossa | |
|
Peregrine Semiconductor | EVAL KIT FOR PE3336 | - | Varastossa | |
|
NXP Semiconductors / Freescale | EVAL BOARD FOR BGM1013 | 168.75 | Varastossa | |
|
NimbeLink | KIT ARDUINO PROTOTYPING SHIELD | 49 | Varastossa | |
SX1223SK915
Rohs Compliant |
Semtech | KIT STARTER FOR XE1223 915MHZ | - | Varastossa | |
|
Taiyo Yuden | EVALUATION KIT FOR EYSLCNZWW | 98.75 | Varastossa | |
|
Energy Micro (Silicon Labs) | DEV KIT EFR32FG 490MHZ 2.4GHZ | - | Varastossa | |
|
Taiyo Yuden | EYSHSNZWZ BLUETOOTH 5 EVAL BOARD | 73.75 | Varastossa | |
|
Micrel / Microchip Technology | KIT EVAL RN-42 BLUETOOTH | 40.17 | Varastossa | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD DOWNCONVERTER LTC5544 | 127.5 | Varastossa | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL ATTENUATOR HMC425 | - | Varastossa | |
|
Taiyo Yuden | EYAGJNZXX EVALUATION BOARD | 61.25 | Varastossa | |
|
Energy Micro (Silicon Labs) | KIT DEV TEST EZRADIO SI4021 TX | - | Varastossa | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC519LC4 | 621.91 | Varastossa | |
|
Aeroflex (MACOM Technology Solutions) | EVAL BOARD FOR MAGX-000245-02500 | - | Varastossa | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR HMC8038 | 223.88 | Varastossa | |
SI4210-X-BO-EVB
Rohs Compliant |
Energy Micro (Silicon Labs) | BOARD BREAKOUT FOR SI4210 | - | Varastossa | |
|
Micrel / Microchip Technology | ATA8520 SIGFOX EXT XPLAINED MINI | - | Varastossa | |
|
Micrel / Microchip Technology | EVAL KIT FM ANTENNA AMPLIFIER | - | Varastossa | |
|
CEL (California Eastern Laboratories) | EVAL BOARD FOR UPG2409TB | - | Varastossa | |
|
Sigma Designs | KIT DEV US ZW0201/301 V5.0X DIST | - | Varastossa |
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|
Osa # | Valmistaja | Kuvaus | Hinta | Määrä | Saatavuus |
---|